Certificate of Need
NURSING HOMES & ICF/DDs | NURSING HOMES & ICF/DDs |
---|---|
Hospice Programs | Hospice Programs |
Hospice Programs | **ICF/DD=Intermediate Care Facility for the Developmentally Disabled |
Hospice: 1st Batching Cycle - 2024
Description | Dates |
---|---|
Summary Need Projections Published in the F.A.R. | 2-02-24 |
Letter of Intent Deadline | 2-26-24 |
Application Deadline | 3-27-24 |
Completeness Review Deadline | 4-03-24 |
Application Omissions Deadline | 4-24-24 |
Agency Initial Decision Deadline | 6-21-24 |
Nursing Homes and ICF/DDs: 1st Batching Cycle - 2024
Description | Dates* |
---|---|
Summary Need Projections Published in the F.A.R. | 3-29-24 |
Letter of Intent Deadline | 4-15-24 |
Application Deadline | 5-15-24 |
Completeness Review Deadline | 5-22-24 |
Application Omissions Deadline | 6-19-24 |
Agency Initial Decision Deadline | 8-09-24 |
Hospice: 2nd Batching Cycle - 2024
Description | Dates |
---|---|
Summary Need Projections Published in the F.A.R. | 8-02-24 |
Letter of Intent Deadline | 8-26-24 |
Application Deadline | 9-25-24 |
Completeness Review Deadline | 10-02-24 |
Application Omissions Deadline | 10-23-24 |
Agency Initial Decision Deadline | 12-20-24 |
Nursing Homes and ICF/DDs: 2nd Batching Cycle - 2024
Description | Dates* |
---|---|
Summary Need Projections Published in the F.A.R. | 10-04-24 |
Letter of Intent Deadline | 10-21-24 |
Application Deadline | 11-20-24 |
Completeness Review Deadline | 11-27-24 |
Application Omissions Deadline | 12-18-24 |
Agency Initial Decision Deadline | 2-14-25 |
*Rule 59C-1.008(2)(a), 1. Florida Administrative Code, which requires the Agency to publish Fixed Need Pools in the Florida Administrative Register at least 15 days prior to the letter of intent deadline prevails in cases of conflict with Rule 59C-1.008(1)(g) F.A.C.